International symposium on AI, digital textbooks and educational big data in Asia 2025
開催概要
Date:Feb 15 (Saturday) 14:00-18:30 in Japan (13:00-17:30 in Singapore/Taiwan), 2025
Place:online (zoom)
Sponsored by:Evidence-based Education Council
Co-sponsored by:Ogata Lab., Academic Center for Computing and Media Studies, Kyoto University, Japan
As you know, Japanese government started the GIGA project (one tablet PC per student) in 2020 and now deploying AI, digital textbooks and learning analytics in K12 schools. In Taiwan, they also started the similar national project in 2022. In South Korea, they will also start an AI digital textbook project in 2025. Thus, this event will provide a forum to exchange and discuss the current situation and plan around these topics in some countries in Asia.
For example, the following topics will be discussed
- What are the national policies of digital textbooks, AI and educational big data in K12 schools in a country?
- What are the current situation, expectations and plans of deployment of the above technologies in K12?
- How are the national guidelines or checklists for these technologies made in a country?
Tentative time table
(UTC+8, Taiwan / Singapore time zone)
13:00 | Opening remarks (Prof. Hiroaki Ogata, Kyoto University) |
13:10 | AI and educational big data in Taiwan Digital Learning Enhancement Plan for Grade 1-12 (Prof. Bor-Chen KUO, National Taichung University of Education, Taiwan) |
13:30 | AI for Personalized Learning: Perspectives from Singapore (Prof. Wenli Chen, National Institute of Education, Nanyang Technological University, Singapore) |
13:50 | Malaysia, Balancing Digitalization in Education: DELIMa and Beyond (Ms. Normala Binti Baharudin, Ministry of Education, Malaysia) |
14:10 | Adaptive Education framework and Applying AI for Digital Archive in Thailand Context (Dr. Thepchai Supnithi, NECTEC, Thailand) |
14:30 | Break |
14:40 | AI Digital Textbooks in South Korean Primary and Secondary Education: Policy Framework and Pre-implementation Critical Analysis (Dr. Kyubok Cho, KERIS, South Korea) |
15:00 | An Overview of Emerging Learning Technologies in K-12 Education in Hong Kong (Dr. Jeremy Tzi Dong Ng, The University of Hong Kong, Hong Kong) |
15:20 | Utilization of Educational Data and Generative AI in K-12 Education in Japan (Prof. Hioaki Ogata, Kyoto University, Japan) |
15:40 | Break |
15:50 | Panel discussion Coordinator: Chiayu Hsu, Assistant Professor, Kyoto University, Japan Panelists: All the presenters |
17:00 | Closing remarks (Prof. Hiroaki Ogata, Kyoto University) |
お申込み方法(Registration)
参加申込は以下より必要事項をご入力の上、送信してください。(Please make a registration below.)